Conjunto de freio e embreagem pneumáticos
Conjunto de freio e embreagem pneumáticos
Conjunto de freio e embreagem pneumáticos
Embreagens pneumáticas (Pneumatic tube clutch)

The spirit moves the clutch with compressed air for friction clutch that manipulate the motive source.Used for needing to be delivered the big torque generally with turn round the directional equipments with the fast a transformation last such as the petroleum artesian well machine ships large machine pressure machine scoop out the machine ball whet machine rubber machine etc..
The Pneumatic tube clutch delivers to torque big join together steady easy to install the absorb librate can compensate a little amount lord from move the stalk Cape face with path face opposite be partial to move from move part inertial and small service life long construction tightly packed seal completely ** good.The Pneumatic transforms the resistance big the Pneumatic material cost is high usage temperature contain certain restrict higher than 60
will lower the Pneumatic life span lower than-20 make the Pneumatic change the frailty easily.The spirit moves the clutch coalescence a main adoption rubs slice rub an etc..
Pneumatic type clutch according to its construction form of different can is divided into the common type again is two kinds of with well ventilated type.
1) 
common type
Depending the Pneumatic delivers to torque the construction is simple make and installing the technique request to be low thermolysis would be better to not as good as ventilated type the Pneumatic capacity is bigger the aeration and deflate time longer easy is slippery.
2) 
Ventilated type
Aim at the not enough an a kind of spirit for but developping clutch in common type increased on the construction a set of spread the heat spread it can equip.

Common type Embreagens pneumáticas
 
Model JW300/100 JW400/125 JW500/125 JW600/125 JW700/200 CBC700/135 JW800/135
Figure No. 115.101.00 115.104.00 115.102.00 115.105.00 115.103.00 115.107.00 T14-013-00
Speednr/min Limit 2332-2667 1980-1765 1642-1877 1652-1547 1315-1504 1198-1450 1099-1328
Rated 1348-1542 986-1142 949-1085 781-894 760-869 687-881 635-768
TorquemN.m Limit 3080-4030 7061-10030 10455-13670 14810-19360 33080-43270 22350-32660 28850-42160
Rated 2025-2686 6521-8430 6790-9114 9875-12908 22060-28850 14900-21775 19230-28080
Working pressure,Mpa 0.7-0.9 0.6-1.0 0.7-0.9 0.7-0.9 0.7-0.9 0.7-1.0 0.7-1.0
Tire volume of gas,L 1.3 2 5.5 5.5 17 2-4 2.4-5
Friction Wheel,Diameter(mm) 296 400 497 597 695 696 796
Connection size,mm Flange diameter 450 600 720 820 1000 900 1015
Flange Broadband 115 168 154 154 246 176 176
Location Diameter 450h11   720h11 820h11 1000h11 900h11 1015H11
The number and diameter of screw 12-Ф13h12   12-Ф17H12 16Ф17H12 12Ф17H12 20-Ф17H12 18-1Ф12H
Bolt hole diameter distribution 430 576 690 790 950 870 975
Intake pipe thread M20*1.5 M20*1.5 M20*1.5 M20*1.5 M33*1.5 2-M20*1.5 2*M20*1.5
 
Ventilated type pneumatic tube clutch(1)

Model JW300/200 JW500/250 JW600/250 JW700/250 DY700/135 JW800/135 JW800/250
Figure No. G301.21.00 T14-014-00 G301.22.00 AF2400.02.01.00A 115.31.00 115.28.00 115.29.00
Speednr/min Limit 1312-1578 1586-1701 1281-1544   1569-1890 1016-1224 1016-1224
Rated 758-912 916-983 740-892   907-1092 587-707 587-707
TorquemN.m Limit 17110-24970 23390-26900 32200-46710 54767-40207 24560-35360 54240-78660 54240-78660
Rated 11406-16646 15590-17930 21466-31140 32100-47300 16170-23750 36160-52440 36160-52440
Working pressure,Mpa 0.7-1.0 0.7-0.8 0.7-1.0 0.7-1.0 0.7-1.0 0.7-1.0 0.7-1.0
Tire volume of gas,L 13*2 3-5 2*2 2.28*2 24 2.66*2 2.66*2
Friction Wheel(Diameter,mm) 496 496 596 696 696 796 796
Connection size,mm Flange diameter 780 750 890 1010 935 1115 1115
Flange Broadband 234 288 284 292 200 300 300
Location Diameter Ф300H8 40H8*80 Ф750F9 Ф340H8 40H8*100 Ф240 0.072 Ф360H10 Ф350H8 40H8*100 Ф1105F9
The number and diameter of screw 10-Ф 18H10 12-Ф 18H10 12-Ф 23H10 8-Ф 32H10 16-Ф 22H10 10-Ф22H10 16-Ф 22H10
Bolt hole diameter distribution 360 720 420 300 400 420H8 1070
Intake pipe thread 2-G1/2 2-M20*1.5 2-G1/2 2-G1/2 1-M20*1.5 2-G1/2 2-G1/2

 Ventilated type Embreagens pneumáticas (2)

Model JW900/250 JW1070/200 JW1170/250 JW1120/300 JW1250/300 JW965*305 JW1168*305
Figure No. ZB1.05.00 115.01.00 115.02.00 G301.25.00 G301.26.00 115.33.00 115.34.00
Speednr/min Limit 903-1087 932-1123 765-820        
Rated 522-628 539-668 442-474        
TorquemN.m Limit 68000-98930 84600-122670 117740-134130        
Rated 45467-65953 56400-81790 78490-89420 123000-175500 153000-218000    
Working pressure,Mpa 0.7-1.0 0.7-1.0 0.7-0.8 0.7-1.0 0.7-1.0 0.7-0.9 0.7-0.9
Tire volume of gas,L 3*2 3 5.7 3.96*2 4.4*2 6 11
Connection size,mm Flange diameter 1230 1400 1500 1450 1580 1254 1530
Flange Broadband 292 260 302 357 357 358 360
Location Diameter Ф1220-0.42 Ф1400h11 Ф1500h10 Ф840H8 Ф1050H8 Ф635H10  
60H8*100 60H8*90
The number and diameter of screw 16-Ф22H10 12-Ф27H10 4-Ф25H8 12-Ф27H10 20-Ф23H10 16-Ф25H10 20-Ф23H8 24-Ф23 4-Ф16
Bolt hole diameter distribution 1184 1350 1445 890 1110 1215 1486
Intake pipe thread 2-G1/2 2-M33*1.5 2-M33*1.2 2-G1/2 2-G1/2 2-2G3/4 2-2G3/4

 Embreagens pneumáticas, Freio Pneumático por Atrito Radial, Freio e embreagem pneumática Radial, Embreagem pneumática Radial, CONJUNTO DE FREIO E EMBREAGEM PNEUMÁTICOS

 

 +86-21-33634649  aliaosa@mail.ru                 jw921_ru@hotmail.com
 +86-13764513349  aliaosa5
Endereço:Room 1207, XuHui Buiding,No.168 YuDe Road Shanghai, China
Copyright© 2007-2008 Asia Time. All Right Reserved