Manilha
Manilha
Manilha

High-Strength American Standard D-steel Shackle;
Overall Forged Alloy Steel; Light Weight, Small Size;
High 
Safety Factor, Easy Operation and Preferred Products.
Safety Factor: 6 for 1t-25t ; 4 for over 25t

   
Type A: Chain Shackle with Screw Collar Pin  Type B: Chain Shackle Bolt with Safety Pin & Nut

Technical Parameters
 

Model SWL(t) Nominal Size(in) Dimensions диаметр(mm) Weight Each,kg
d A B C H
WX1201 1 3/8 10 12 16 26 36 0.2
WX1202 2 1/2 13 16 21 33 46.5 0.43
WX1203 3.25 5/8 16 20 27 42 58 0.83
WX1204 4.75 3/4 19 22 32 51 69.5 1.3
WX1205 6.5 7/8 22 25 37 58 82.5 1.8
WX1206 8.5 1 25 30 43 68 92.5 2.8
WX1207 9.5 1-1/8 29 32 46 74 106.5 3.85
WX1208 12 1-1/4 32 36 52 83 117 5.3
WX1209 13.5 1-3/8 35 38 57 89 133 6.7
WX1210 17 1-1/2 38 42 60 98 146 8.8
WX1211 25 1-3/4 44 50 73 127 175 14.6
WX1212 35 2 51 56 83 146 195 22
WX1213 45 2-1/4 56 65 95 160 233 31
WX1214 55 2-1/2 64 70 105 184 266 43.3
WX1215 60 2-3/4 70 78 100 200 289 57
WX1216 85(80) 3 76 82 121 229 335 73
WX1217 100 3-3/8 86 92 131 232 356 100
WX1218 120 3-1/2 90 95 154 241 372 114
WX1219 150 4 102 108 160 254 390 165
WX1220 175 4-1/4 108 120 170 260 410 190
WX1221 200 4-3/4 120 130 184 280 440 283
WX1222 250 5 127 140 210 330 470 350
WX1223 300 6 152 170 220 345 520 470
WX1224 400 7 178 190 230 360 572 670

 +86-21-33634649  aliaosa@mail.ru                 jw921_ru@hotmail.com
 +86-13764513349  aliaosa5
Endereço:Room 1207, XuHui Buiding,No.168 YuDe Road Shanghai, China
Copyright© 2007-2008 Asia Time. All Right Reserved