Prensa para vulcanização antideflagrante
Prensa para vulcanização antideflagrante
Prensa para vulcanização antideflagrante
Item unit Flameproof Conveyor Belt Vulcanizers
WEITZD-650 WEITZD-800 WEITZD-1000 WEITZD-1200 WEITZD-1400
Width of vulcanizations belt mm 650 800 1000 1200 1400
Vulcanization temperature ° C 145
Calefactive time min ≤50
Pressure vulcanization Mpa ≤2
Voltage V 660 380 660 380 660 380 660 380 660 380
Total Power kW 8 9 11.5 13.6 15.65
Heating palte Рабочая зона mm 770x625 920x625 1120x625 1320x625 1535x625
Power Kw 4 4.75 5.75 6.8 7.825
Current A 3.5 6.08 4.15 7.22 5.03 8.74 5.94 10.33 6.85 11.89
Weight Kg 94 107 124 141 159
Траверс Dimention mm 1130x100x200 1280x116x250 1480x116x250 1680x122x280 1895x122x280
Плит водяного пресса Dimention mm 786x625 930x625 1146x625 1326x625 1545x625
Main Conveyor Belt Vulcanizers Dimention mm 1240x625 1390x625 1590x625 1790x625 2005x625
x693 x793 x793 x860 x860
Weight Kg 625 845 961 1173 1390
1 Flameproof switch Voltage V 660 380 660 380 660 380 660 380 660 380
power Kw            
2 Pump Mpa 4( indude manometer)
 +86-21-33634649  aliaosa@mail.ru                 jw921_ru@hotmail.com
 +86-13764513349  aliaosa5
Endereço:Room 1207, XuHui Buiding,No.168 YuDe Road Shanghai, China
Copyright© 2007-2008 Asia Time. All Right Reserved